2 Servings
Ingredients
2 slices bread cubed
2 tablespoons raisins
1 tsp unsalted margarine, melted
1 cup 1% milk
1 egg
1/4 tsp vanilla
5 tsp brown sugar
1/4 tsp cinnamon
Directions
Mix bread cubes and raisins in bowl. Whisk together remaining ingredients. Pour mixture over bread cubes, tamp down bread cubes to ensure that all are soaked in the liquid.
Place trivet and 1 cup water in the 3 qt Instant Pot. Place bowl on trivet. Pressure cook for 12 minutes and quick release. Remove lid, and place bowl to cool on rack for 5 minutes.
Nutrients: 2 servings
Nutrient
|
Amount
|
% of Daily Target or Limit
|
---|---|---|
Total Calories | 450 | 23% limit |
Protein | 19 g | 42% target |
Carbohydrate | 67 g | 52% target |
Dietary Fiber | 2 g | 8% target |
Total Sugars | 41 g | No daily target or limit |
Added Sugars | 16 g | 31% limit |
Total Fat | 12 g | No daily target or limit |
Saturated Fat | 4 g | 18% limit |
Monounsaturated Fat | 5 g | No daily target or limit |
Polyunsaturated Fat | 3 g | No daily target or limit |
Linoleic Acid | 3 g | 22% target |
α-Linolenic Acid | 0.2 g | 20% target |
Omega 3 – EPA | 1 mg | No daily target or limit |
Omega 3 – DHA | 26 mg | No daily target or limit |
Cholesterol | 176 mg | 59% limit |
Minerals
|
||
Calcium | 487 mg | 49% target |
Potassium | 644 mg | 14% target |
Sodium | 431 mg | 19% limit |
Copper | 185 µg | 21% target |
Iron | 3 mg | 18% target |
Magnesium | 52 mg | 17% target |
Phosphorus | 392 mg | 56% target |
Selenium | 33 µg | 61% target |
Zinc | 2 mg | 26% target |
Vitamins
|
||
Vitamin A | 253 µg RAE | 36% target |
Vitamin B6 | 0.2 mg | 19% target |
Vitamin B12 | 1.5 µg | 64% target |
Vitamin C | 0 mg | 1% target |
Vitamin D | 4 µg | 26% target |
Vitamin E | 1 mg AT | 7% target |
Vitamin K | 6 µg | 6% target |
Folate | 123 µg DFE | 31% target |
Thiamin | 0.4 mg | 33% target |
Riboflavin | 0.8 mg | 73% target |
Niacin | 3 mg | 21% target |
Choline | 183 mg | 43% target |
Source: https://www.supertracker.usda.gov/default.aspx